<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exile on Jones Street &#187; US House</title>
	<atom:link href="http://www.exileonjonesstreet.com/category/us-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exileonjonesstreet.com</link>
	<description>a survey of governance and policy</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rouzer&#8217;s contribution list packed with ag interests, lobbyists</title>
		<link>http://www.exileonjonesstreet.com/2011/10/23/rouzers-contribution-list-packed-with-ag-interests-lobbyists/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/23/rouzers-contribution-list-packed-with-ag-interests-lobbyists/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:31:03 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[David Rouzer]]></category>
		<category><![CDATA[NC-7]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1779</guid>
		<description><![CDATA[Johnston County State Senator David Rouzer is running for congress in NC-7 and hopes to unseat Democratic incumbent Mike McIntyre in a district redrawn to [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/23/rouzers-contribution-list-packed-with-ag-interests-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the NC congressional races</title>
		<link>http://www.exileonjonesstreet.com/2011/08/18/breaking-down-the-nc-congressional-races/</link>
		<comments>http://www.exileonjonesstreet.com/2011/08/18/breaking-down-the-nc-congressional-races/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:14:58 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1662</guid>
		<description><![CDATA[This month&#8217;s column is a table setter, breaking down the North Carolina congressional elections district by district based on the new maps and candidates leaning [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/08/18/breaking-down-the-nc-congressional-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maps are worse for Dems</title>
		<link>http://www.exileonjonesstreet.com/2011/07/20/new-maps-are-worse-for-dems/</link>
		<comments>http://www.exileonjonesstreet.com/2011/07/20/new-maps-are-worse-for-dems/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:18:33 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1629</guid>
		<description><![CDATA[Why is it not surprising that the fix is worse than the original? Via Roll Call: The new map draws Democratic Reps. Brad Miller and [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/07/20/new-maps-are-worse-for-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early handicapping NC US House races</title>
		<link>http://www.exileonjonesstreet.com/2011/07/01/early-handicapping-nc-us-house-races/</link>
		<comments>http://www.exileonjonesstreet.com/2011/07/01/early-handicapping-nc-us-house-races/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:44:03 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1582</guid>
		<description><![CDATA[The official proposed congressional maps are out and some early analysis says that the districts now represented by Reps. Larry Kissell, Heath Shuler and Brad [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/07/01/early-handicapping-nc-us-house-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earmark totals for NC delegation in the U.S. House</title>
		<link>http://www.exileonjonesstreet.com/2010/12/17/earmark-totals-for-nc-delegation-in-the-u-s-house/</link>
		<comments>http://www.exileonjonesstreet.com/2010/12/17/earmark-totals-for-nc-delegation-in-the-u-s-house/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:13:29 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[US House]]></category>
		<category><![CDATA[omnibus buget 2011]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1344</guid>
		<description><![CDATA[Name, Total $, ( Number of Requests) Shuler (D-NC-11th) $62,964,59 (52) Miller, Brad (D-NC-13th), $71,019,988 (59) Price, David (D-NC-4th), $141,079,090 (74) Watt (D-NC-12th), $155,722,886 (77) [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/12/17/earmark-totals-for-nc-delegation-in-the-u-s-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The budget that wasn&#8217;t</title>
		<link>http://www.exileonjonesstreet.com/2010/12/17/the-budget-that-wasnt/</link>
		<comments>http://www.exileonjonesstreet.com/2010/12/17/the-budget-that-wasnt/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:46:49 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1341</guid>
		<description><![CDATA[The omnibus budget bill failed yesterday evening after enough GOP members bolted to scuttle the deal. The deal, which would have kept the government in [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/12/17/the-budget-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recount makes it officially unofficial — Ellmers over Etheridge</title>
		<link>http://www.exileonjonesstreet.com/2010/11/19/recount-makes-it-officially-unofficial-%e2%80%94-ellmers-over-etheridge/</link>
		<comments>http://www.exileonjonesstreet.com/2010/11/19/recount-makes-it-officially-unofficial-%e2%80%94-ellmers-over-etheridge/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:36:29 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Bob Etheridge]]></category>
		<category><![CDATA[NC-2]]></category>
		<category><![CDATA[Renee Ellmers]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1322</guid>
		<description><![CDATA[Via AP State BoE says Ellmers won after recount. Here&#8217;s the link to the results. http://www.sboe.state.nc.us/getdocument.aspx?id=2450]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/11/19/recount-makes-it-officially-unofficial-%e2%80%94-ellmers-over-etheridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuler falls a few votes short</title>
		<link>http://www.exileonjonesstreet.com/2010/11/18/shuler-falls-a-few-votes-short/</link>
		<comments>http://www.exileonjonesstreet.com/2010/11/18/shuler-falls-a-few-votes-short/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:47:44 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1310</guid>
		<description><![CDATA[Depending on how your politics run, Shuler&#8217;s attempt to unseat Nancy Pelosi was either a principled stand, an attempt to send a message or a [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/11/18/shuler-falls-a-few-votes-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watt fundraiser under scrutiny</title>
		<link>http://www.exileonjonesstreet.com/2010/06/16/watt-fundraiser-under-scrutiny/</link>
		<comments>http://www.exileonjonesstreet.com/2010/06/16/watt-fundraiser-under-scrutiny/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:46:40 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[US House]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1130</guid>
		<description><![CDATA[The Hill reports that the Office of Congressional Ethics is looking why an amendment to financial regulatory reform legislation dealing with automobile dealers was withdrawn [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/06/16/watt-fundraiser-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissell has a primary challenger</title>
		<link>http://www.exileonjonesstreet.com/2010/02/15/kissell-has-a-primary-challenger/</link>
		<comments>http://www.exileonjonesstreet.com/2010/02/15/kissell-has-a-primary-challenger/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:50:36 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Larry Kissell]]></category>
		<category><![CDATA[Nancy Shakir]]></category>
		<category><![CDATA[NC-8]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1081</guid>
		<description><![CDATA[From the welcome page of Nancy Shakir for Congress: Nancy is a mother of three, the grandmother of one, and a retired educator living in [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/02/15/kissell-has-a-primary-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

