<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exile on Jones Street &#187; Polls</title>
	<atom:link href="http://www.exileonjonesstreet.com/category/politics/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exileonjonesstreet.com</link>
	<description>a survey of governance and policy</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Elon Poll says NC says &#8216;Tax Me&#8217; &#8212; Really?</title>
		<link>http://www.exileonjonesstreet.com/2010/11/20/elon-poll-says-nc-says-tax-me-really/</link>
		<comments>http://www.exileonjonesstreet.com/2010/11/20/elon-poll-says-nc-says-tax-me-really/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:25:31 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Elon Poll]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1332</guid>
		<description><![CDATA[I find this poll result strange because that&#8217;s not what voters around the state — even liberal Orange County voters — have been saying when [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/11/20/elon-poll-says-nc-says-tax-me-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say what?</title>
		<link>http://www.exileonjonesstreet.com/2010/07/07/say-what/</link>
		<comments>http://www.exileonjonesstreet.com/2010/07/07/say-what/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:43:26 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1139</guid>
		<description><![CDATA[Rassmussen, which always seems to skew a bit GOPish anyway, has Richard Burr with a 56 percent job approval rating. I&#8217;m not sure I&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/07/07/say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the party over?</title>
		<link>http://www.exileonjonesstreet.com/2010/05/06/is-the-party-over/</link>
		<comments>http://www.exileonjonesstreet.com/2010/05/06/is-the-party-over/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:50:24 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1108</guid>
		<description><![CDATA[The enthusiasm gap, a key voting indicator, took a big drop recently. Gallup: Republican registered voters&#8217; enthusiasm about voting in this year&#8217;s midterm elections has [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/05/06/is-the-party-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile, in the 2010 Senate race</title>
		<link>http://www.exileonjonesstreet.com/2009/06/27/meanwhile-in-the-2010-senate-race/</link>
		<comments>http://www.exileonjonesstreet.com/2009/06/27/meanwhile-in-the-2010-senate-race/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 13:40:50 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=923</guid>
		<description><![CDATA[Cal Cunningham has a golden retriever named Davidson. That, and other fun facts about the potential Senate candidate at his rather extensive Wikipedia page. Roll [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2009/06/27/meanwhile-in-the-2010-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Elon Poll</title>
		<link>http://www.exileonjonesstreet.com/2008/09/19/new-elon-poll/</link>
		<comments>http://www.exileonjonesstreet.com/2008/09/19/new-elon-poll/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:18:03 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=542</guid>
		<description><![CDATA[Via Elon University this am: Elon Poll: In North Carolina, GOP holds edge in presidential race But when asked about the U.S. Senate race, more [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2008/09/19/new-elon-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows presidential race getting tighter</title>
		<link>http://www.exileonjonesstreet.com/2008/07/30/poll-shows-presidential-race-getting-tighter/</link>
		<comments>http://www.exileonjonesstreet.com/2008/07/30/poll-shows-presidential-race-getting-tighter/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:59:26 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=535</guid>
		<description><![CDATA[Via TPM, via PPP: Another poll shows a very close race in North Carolina, a state that hasn&#8217;t voted Democratic since 1976 &#8212; suggesting yet [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2008/07/30/poll-shows-presidential-race-getting-tighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting numbers</title>
		<link>http://www.exileonjonesstreet.com/2008/04/21/interesting-numbers/</link>
		<comments>http://www.exileonjonesstreet.com/2008/04/21/interesting-numbers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:46:36 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2008/04/21/interesting-numbers/</guid>
		<description><![CDATA[Check out the answers to this question:]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2008/04/21/interesting-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Poll</title>
		<link>http://www.exileonjonesstreet.com/2008/04/21/elon-poll/</link>
		<comments>http://www.exileonjonesstreet.com/2008/04/21/elon-poll/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:41:10 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Elon Poll]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2008/04/21/elon-poll/</guid>
		<description><![CDATA[Latest from the Elon Poll says the economy is the number one issue facing North Carlina according to NC voters. Jump to the number one [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2008/04/21/elon-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll vault</title>
		<link>http://www.exileonjonesstreet.com/2007/07/12/poll-vault/</link>
		<comments>http://www.exileonjonesstreet.com/2007/07/12/poll-vault/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:52:16 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[NCSenate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2007/07/12/poll-vault/</guid>
		<description><![CDATA[Ed points to a bit of a back and forth over what Liddy&#8217;s recent poll number mean. Here&#8217;s a little story &#8217;bout that: Back in [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2007/07/12/poll-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWC: Maybe we should all go pro</title>
		<link>http://www.exileonjonesstreet.com/2007/05/05/twc-maybe-we-should-all-go-pro/</link>
		<comments>http://www.exileonjonesstreet.com/2007/05/05/twc-maybe-we-should-all-go-pro/#comments</comments>
		<pubDate>Sat, 05 May 2007 13:38:19 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2007/05/05/twc-maybe-we-should-all-go-pro/</guid>
		<description><![CDATA[Maybe we should all go pro. When it comes to sports, this is that time of year I most dislike. This is when those thin [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2007/05/05/twc-maybe-we-should-all-go-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

