<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exile on Jones Street &#187; Policy</title>
	<atom:link href="http://www.exileonjonesstreet.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exileonjonesstreet.com</link>
	<description>a survey of governance and policy</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Jobs Jobs Jobs</title>
		<link>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/</link>
		<comments>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:40:10 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1924</guid>
		<description><![CDATA[The monthly jobs numbers just came out and blew away the expectations. The economy added 243,000 jobs in January and the unemployment rate has dropped [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice headline</title>
		<link>http://www.exileonjonesstreet.com/2012/01/18/nice-headline/</link>
		<comments>http://www.exileonjonesstreet.com/2012/01/18/nice-headline/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:54:04 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1894</guid>
		<description><![CDATA[Politico — SOPA protest rattles Congress]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2012/01/18/nice-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Post Jan 18</title>
		<link>http://www.exileonjonesstreet.com/2012/01/18/morning-post-jan-18/</link>
		<comments>http://www.exileonjonesstreet.com/2012/01/18/morning-post-jan-18/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:27:21 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1891</guid>
		<description><![CDATA[Tar! Sands! Looks like the Keystone project is getting a big &#8216;hell no.&#8217; Via The Hill: The Obama administration will reject the Keystone XL pipeline [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2012/01/18/morning-post-jan-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing crisis report out</title>
		<link>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/</link>
		<comments>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:41:09 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1802</guid>
		<description><![CDATA[Big report out today on the housing crisis by the Center for Responsible Lending. A lot of stunning numbers and some you would expect. CRL [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC unemployment rate rises</title>
		<link>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:34:29 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1775</guid>
		<description><![CDATA[(Click on the chart for full size) September employment numbers are out. The North Carolina seasonally adjusted unemployment rate was 10.5 percent in September, an [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking latest</title>
		<link>http://www.exileonjonesstreet.com/2011/10/11/fracking-latest/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/11/fracking-latest/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:27:57 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NCHouse]]></category>
		<category><![CDATA[fracking]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1765</guid>
		<description><![CDATA[Well since I just got interviewed on the radio, I guess I ought to post something new on fracking. Actually, there is quite a bit [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/11/fracking-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More dismal employment numbers</title>
		<link>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:05 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1759</guid>
		<description><![CDATA[Weekly unemployment claims are out this morning showing 401,000 new filers for unemployment. Up from last week and no where near where it should be. [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a few suggestions</title>
		<link>http://www.exileonjonesstreet.com/2011/10/05/demands-for-occupiers/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/05/demands-for-occupiers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:19:08 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Occupy Raleigh]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1755</guid>
		<description><![CDATA[The Occupy Raleigh folks have put out a request on their FB page asking for input on their demands. That may be a little surprising [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/05/demands-for-occupiers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fourth Circuit Court of Appeals rejects constitutional challenge to Healthcare Act</title>
		<link>http://www.exileonjonesstreet.com/2011/09/08/fourth-circuit-court-of-appeals-rejects-constitutional-challenge-to-healthcare-act/</link>
		<comments>http://www.exileonjonesstreet.com/2011/09/08/fourth-circuit-court-of-appeals-rejects-constitutional-challenge-to-healthcare-act/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:20:54 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1703</guid>
		<description><![CDATA[Via Think Progress: The Fourth Circuit just handed down two opinions ordering that Virginia Attorney General Ken Cuccinelli’s challenge to the Affordable Care Act, along [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/09/08/fourth-circuit-court-of-appeals-rejects-constitutional-challenge-to-healthcare-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACLU files suit over Choose Life plates</title>
		<link>http://www.exileonjonesstreet.com/2011/09/08/aclu-files-suit-over-choose-life-plates/</link>
		<comments>http://www.exileonjonesstreet.com/2011/09/08/aclu-files-suit-over-choose-life-plates/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:49:49 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1688</guid>
		<description><![CDATA[The ACLU announced this morning that it has filed suit against the state over the Choose Life license plates adopted in the regular session this [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/09/08/aclu-files-suit-over-choose-life-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

