<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exile on Jones Street &#187; Economy</title>
	<atom:link href="http://www.exileonjonesstreet.com/category/policy/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exileonjonesstreet.com</link>
	<description>a survey of governance and policy</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Jobs Jobs Jobs</title>
		<link>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/</link>
		<comments>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:40:10 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1924</guid>
		<description><![CDATA[The monthly jobs numbers just came out and blew away the expectations. The economy added 243,000 jobs in January and the unemployment rate has dropped [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2012/02/03/jobs-jobs-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing crisis report out</title>
		<link>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/</link>
		<comments>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:41:09 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1802</guid>
		<description><![CDATA[Big report out today on the housing crisis by the Center for Responsible Lending. A lot of stunning numbers and some you would expect. CRL [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/11/17/new-housing-crisis-report-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC unemployment rate rises</title>
		<link>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:34:29 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1775</guid>
		<description><![CDATA[(Click on the chart for full size) September employment numbers are out. The North Carolina seasonally adjusted unemployment rate was 10.5 percent in September, an [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/21/nc-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More dismal employment numbers</title>
		<link>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/</link>
		<comments>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:05 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1759</guid>
		<description><![CDATA[Weekly unemployment claims are out this morning showing 401,000 new filers for unemployment. Up from last week and no where near where it should be. [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/10/06/more-dismal-employment-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meager job creation, unemployment rate rises</title>
		<link>http://www.exileonjonesstreet.com/2011/07/08/meger-job-creation-unemployment-rate-rises/</link>
		<comments>http://www.exileonjonesstreet.com/2011/07/08/meger-job-creation-unemployment-rate-rises/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:37:05 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1605</guid>
		<description><![CDATA[The June jobs numbers are out and they are not good, even though economists expected a big bounce back from May&#8217;s dismal report. Non-farm payroll [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2011/07/08/meger-job-creation-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Unemployment benefits staved off record poverty</title>
		<link>http://www.exileonjonesstreet.com/2010/11/19/cbo-unemployment-benefits-staved-off-record-poverty/</link>
		<comments>http://www.exileonjonesstreet.com/2010/11/19/cbo-unemployment-benefits-staved-off-record-poverty/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:15:59 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=1315</guid>
		<description><![CDATA[So, since as many people have pointed out we know that this is the most efficient way to pump dollars into the economy and since [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2010/11/19/cbo-unemployment-benefits-staved-off-record-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC getting played — again</title>
		<link>http://www.exileonjonesstreet.com/2009/07/15/nc-getting-played-%e2%80%94-again/</link>
		<comments>http://www.exileonjonesstreet.com/2009/07/15/nc-getting-played-%e2%80%94-again/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:21:28 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=951</guid>
		<description><![CDATA[Pardon me for a moment of Midwesterness, but would you fine lawmakers just pull the damn trigger on combined reporting and be done with it. [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2009/07/15/nc-getting-played-%e2%80%94-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning Turpike Authority</title>
		<link>http://www.exileonjonesstreet.com/2009/07/13/questioning-turpike-authority/</link>
		<comments>http://www.exileonjonesstreet.com/2009/07/13/questioning-turpike-authority/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:35:32 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=946</guid>
		<description><![CDATA[Rep. Crawford&#8217;s House Bill 1617 is up in the Senate today. The bill changes the way the state&#8217;s turnpike authority is set up. Under the [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2009/07/13/questioning-turpike-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Guys, you&#8217;re awesome</title>
		<link>http://www.exileonjonesstreet.com/2009/06/26/thanks-guys-youre-awesome/</link>
		<comments>http://www.exileonjonesstreet.com/2009/06/26/thanks-guys-youre-awesome/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:32:08 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=917</guid>
		<description><![CDATA[Legislature proposes sales tax changes, manages to get everybody in the state who uses the Amazon program shut down. WSJ: In an email, Amazon reportedly [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2009/06/26/thanks-guys-youre-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Wilmington bank eated</title>
		<link>http://www.exileonjonesstreet.com/2009/06/19/another-wilmington-bank-eated/</link>
		<comments>http://www.exileonjonesstreet.com/2009/06/19/another-wilmington-bank-eated/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:28:44 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exileonjonesstreet.com/?p=899</guid>
		<description><![CDATA[On the heels of the resignation of its chairman, Cooperative Bank of Wilmington makes the FDIC&#8217;s failed bank list. From the FDIC page: III. Acquiring [...]]]></description>
		<wfw:commentRss>http://www.exileonjonesstreet.com/2009/06/19/another-wilmington-bank-eated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

