<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Taxes and School Construction</title>
	<atom:link href="http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/</link>
	<description>a survey of governance and policy</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: kmr</title>
		<link>http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1871</link>
		<dc:creator>kmr</dc:creator>
		<pubDate>Wed, 10 Jan 2007 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1871</guid>
		<description>Thanks Stan. I&#039;&#039;d forgotten that the APFOs weren&#039;t through local bills.</description>
		<content:encoded><![CDATA[<p>Thanks Stan. I&#8221;d forgotten that the APFOs weren&#8217;t through local bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Norwalk</title>
		<link>http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1868</link>
		<dc:creator>Stan Norwalk</dc:creator>
		<pubDate>Wed, 10 Jan 2007 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1868</guid>
		<description>Six counties, Dare and other counties in the NE corner of the state have a transfer tax empowerment for up to 1% for about 17 years. If all counties in the state had the same empowerment, it would have raised $600 million in 2006. That should grow substantially in 2007. If the counties used that revenue to issue school bonds they could raise $6 billion or more. That would make a big dent in the $9.7 billion NC DPI forecasts is need for school construction over five years.   (I will post on the forum of our web site www.wakeupwakecounty.com, an analysis of the pro&#039;s and con&#039;s of transfer taxes.)

Regarding APFO&#039;s, there are five counties that have enacted them - all without approval from the NCGA recently Union Cty. with a $14,200 facilities fee (=impact fee). 

Three counties have impact fees they can and do use for school construction. 

I agree, this will really stir things up.

Stan Norwalk</description>
		<content:encoded><![CDATA[<p>Six counties, Dare and other counties in the NE corner of the state have a transfer tax empowerment for up to 1% for about 17 years. If all counties in the state had the same empowerment, it would have raised $600 million in 2006. That should grow substantially in 2007. If the counties used that revenue to issue school bonds they could raise $6 billion or more. That would make a big dent in the $9.7 billion NC DPI forecasts is need for school construction over five years.   (I will post on the forum of our web site <a href="http://www.wakeupwakecounty.com" rel="nofollow">http://www.wakeupwakecounty.com</a>, an analysis of the pro&#8217;s and con&#8217;s of transfer taxes.)</p>
<p>Regarding APFO&#8217;s, there are five counties that have enacted them &#8211; all without approval from the NCGA recently Union Cty. with a $14,200 facilities fee (=impact fee). </p>
<p>Three counties have impact fees they can and do use for school construction. </p>
<p>I agree, this will really stir things up.</p>
<p>Stan Norwalk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mill - Warp &#38; Woof in Carrboro &#187; Noonlike report</title>
		<link>http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1834</link>
		<dc:creator>The Mill - Warp &#38; Woof in Carrboro &#187; Noonlike report</dc:creator>
		<pubDate>Tue, 09 Jan 2007 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exileonjonesstreet.com/2007/01/09/real-estate-taxes-and-school-construction/#comment-1834</guid>
		<description>[...] Real Estate Taxes and School ConstructionMorning PostHackney shores up support [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Taxes and School ConstructionMorning PostHackney shores up support [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

